Description
Code | D1 | D2 | D3 | L1 | L2 | L3 | L | H1 | H |
---|---|---|---|---|---|---|---|---|---|
160014 | Ø26.1 | Ø26.1 | 30.8 | 21 | 21 | 27 | 116 | 66 | 111 |
160015 | Ø30.8 | Ø26.1 | 30.8 | 27 | 21 | 27 | 122 | 66 | 111 |
160016 | Ø30.8 | Ø30.8 | 30.8 | 27 | 27 | 27 | 128 | 66 | 111 |
Technical specification | |
---|---|
Max working pressure | 10 bar |
Working temperature range | 5°C-80°C |
Medium | water , 30%ethylene glycol with 70%water |
Control method | 60°/360° |
Max working torsion | 1N*M |
Elements | |
---|---|
Body | CW617N |
Valve element | PPS |
Seal | silica gal |
Code | D1 | D2 | D3 | L1 | L2 | L3 | L | H1 | H |
---|---|---|---|---|---|---|---|---|---|
160014 | Ø26.1 | Ø26.1 | 30.8 | 21 | 21 | 27 | 116 | 66 | 111 |
160015 | Ø30.8 | Ø26.1 | 30.8 | 27 | 21 | 27 | 122 | 66 | 111 |
160016 | Ø30.8 | Ø30.8 | 30.8 | 27 | 27 | 27 | 128 | 66 | 111 |